
Here's the easy way to get your head around student finance. We've listed out tuition fees payable and student loans and grants available for wherever you are in the UK.
See our regional guides to England, Wales, Scotland, Northern Ireland and the Channel Islands to find out more about what you have to pay.
Tuition fees: how much you'll pay
Figures shown below are the maximum amounts you could be charged in university tuition fees, based on where you live and where you're planning to study. Bear in mind that sandwich or work placement fees will differ and that many courses charge less.
| Where do you want to study? | ||||
|---|---|---|---|---|
| Where do you live? | England | Scotland | Wales | Northern Ireland |
| England | £9,000 | £9,000 | £9,000 | £9,000 |
| Scotland | £9,000 | Free | £9,000 | £9,000 |
| Wales | You'll pay £3,575 and get a tuition fee grant to over any remaining fees | |||
| Northern Ireland | £9,000 | £9,000 | £9,000 | £3,575 |
Student loans: how much is available
Figures shown below are the maximum amounts available. The actual amount you receive will depend on where you're studying, your course fees and household income.
| Where do you want to study? | |||||
|---|---|---|---|---|---|
| Where do you live? | Type of loan | England | Scotland | Wales |
Northern Ireland |
| England | Tuition fee loan | £9,000 | £9,000 | £9,000 | £9,000 |
| Maintainance loan | £5,500 | £5,500 | £5,500 | £5,500 | |
| Maintainance grant | £3,354 | £3,354 | £3,354 | £3,354 | |
| Scotland | Tuition fee loan | £9,000 | £0 | £9,000 | £9,000 |
| Maintainance loan with Independent Student bursary | £7,250 | £7,250 | £7,250 | £7,250 | |
| Maintainance loan with Young Student bursary | £7,250 | £7,250 | £7,250 | £7,250 | |
| Wales | Tuition fee loan | £3,575 | £3,575 | £3,575 | £3,575 |
| Tutition fee grant | £5,425 | £5,425 | £5,425 | £5,425 | |
| Maintainance loan | £4,745 | £4,745 | £4,745 | £4,745 | |
| Assembly Learning Grant | £5,000 | £5,000 | £5,000 | £5,000 | |
| Northern Ireland | Tuition fee loan | £9,000 | £9,000 | £9,000 | £3,575 |
| Maintainance loan | £4,840 | £4,840 | £4,840 | £4,840 | |
| Maintainance grant | £3,475 | £3,475 | £3,475 | £3,475 | |






